
Shriram Greenfield is a residential apartment project situated at the Budigere Cross, off Old Madras Road in Bangalore. The project, which is spread across a massive 40 acre-land, comprises 1650 units in the variants of 2 BHK, 2.5 BHK, and 3 BHK. Besides, it includes six blocks of 19 floors each, excluding the ground floor. The possession of Shriram Greenfield began in 2019.
Benefits of Investing or Buying a Property at Shriram Greenfield Budigere Cross Locality
Budigere is close to Whitefield and Marathahalli. Its proximity to both these places offers easy transit from their residence to their workplace. The Kempegowda International Airport is at a distance of only 35 Km, which makes it an ideal investment choice for people who fly in and out frequently. Besides, there are several schools, healthcare centers, and entertainment centers to augment the quality of life.
Shriram Greenfield Amenities
- Outdoor Courts
- Table Tennis
- Kids Playing Area
- Basketball Court
- Outdoor Café Junction
- Tropical Complex
- Games Room
- Clubhouse
- Retail Spaces
- Jogging Track
- Canopy Theater
- Starlight Avenue
- Gymnasium
- Swimming Pool
- Landscaped Gardens
- Party Area
- Sunset Boulevard
Shriram Greenfield – Distance from Prominent Places in Bangalore
Place | Distance |
Kempegowda International Airport | 25 Km |
Nearest Ring Road (Outer Ring Road – KR Puram) | 12.3 Km |
Railway Station | 31.7 Km |
MG Road | 19.3 Km |
Nearest Metro Station (Baiyappanahalli) | 13.4 Kms |
Shriram Greenfield – Nearby Hospitals
- Koshy’s Hospital
- Sathya Sai Baba General Hospital
- Manipal Hospital
- Vydehi Hospital
Shriram Greenfield – Nearby Schools
- VIBGYOR HIGH School
- New Baldwin International School
- Brilliant School For Beginners
- Primary Government School
- East-Point College of Engineering
Shriram Greenfield – Unit Type, Size in Sq. Feet and Price
Unit Type | Unit Size | Approximate All Inclusive Price |
3 BHK | 1350 square feet | INR 72 lacs onwards |
2.5 BHK | 1225 square feet | INR 65 lacs onwards |
2 BHK | 1165 square feet | INR 62 lacs onwards |
The above prices include the following.
- Basic price
- Club house charges
- Maintenance deposit
- Car parking charges
- BWSSB & BESCOM charges
- GST
- Legal charges
The above price excludes the following.
- Franking charges
- Stamp duty and property registration charges as per government norms
- Preferred location charges
Shriram Greenfield – Project Specifications
Flooring | 1. Anti-skid ceramic tile flooring 2. Superior quality vitrified tiles in the living and the dining room 3. Laminated wooden flooring in the master bedroom |
Structure | 1. Concrete solid block masonry (Interior and Exterior) 2. 200 MM exterior walls and 100 MM interior walls 3. RCC framed structure |
Plumbing and Sanitary | 1. Rainwater harvesting drain pipe system 2. Reputed quality sanitary fixtures in all the toilets 3. Chromium plated fittings in all the toilets |
Doors | 1. UPVC with bug mesh for windows 2. Endor/ Corbett wood composite doors for all the bedroom internal doors 3. Factory-made BST shutter with ornamental beading and teak wood frame |
Electrical | 1. 100 percent backup for lifts, pumps, and common areas 2. Reputed quality modular switches 3. BESCOM grid power for each home 4. Copper electrical wiring all throughout via concealed conduits 5. 5kW power for 2 BHK, 2 BHK + study, and 3 BHK flats |
Security | 1. CCTV camera at all the vantage points 2. 24/7 security with intercom facility 3. Otis/ Mitsubishi/ Kone or similar quality lifts in every tower |
Painting | 1. Internal Painting – Partly oil bound distemper and partly emulsion and texture paint in the common area till the sill level 2. External Painting – Combination of emulsion and texture painting. |
Kitchen | 1. Single bowl sink with drain for 2 BHK, 2 BHK + sturdy and 3 BHK 2. Open kitchen with granite platform |
Shriram Greenfield Master Plan

Shriram Greenfield Location

Shriram Greenfield – Address & Google Map
Shriram Greenfield Location :
Pincode: 560051
Email : [email protected]
Shriram Greenfield Apartments Video
Shriram Greenfield FAQs:
1. What is the total area of Shriram Greenfield?
2. When does the possession for Shriram Greenfield begin?
3. What are the unit variants at Shriram Greenfield?
Unit Type | Unit Size |
3 BHK | 1350 square feet |
2.5 BHK | 1225 square feet |
2 BHK | 1165 square feet |
4. What are the various security features at Shriram Greenfield?
5. How far are Whitefield, and Electronic City from Shriram Greenfield?
6. How far is the Kempegowda International Airport from the project?
7. What are the various recreational amenities at Shriram Greenfield?
8. What is the approximate all inclusive price of a 3 BHK flat at Shriram Greenfield?
9. Which are the schools near Shriram Greenfield?
10. With which banks can I apply for a home loan to buy a home at Shriram Greenfield?
11. What are the location advantages of investing in Shriram Greenfield?
About the Builder – Shriram Properties
Shriram Properties is among the leading real estate and construction companies in South India. The company is a part of the financial giant – Shriram Group. Shriram Properties operates across various parts of southern India, which includes cities such as Bangalore, Chennai, Coimbatore, Kolkata, and Vishakhapatnam. The company began operations in the year 1995. This was the period when the modern real estate industry of India was in a nascent stage, and exhibiting a lot of sustainable growth promise. Awards and Recognition The company has been the recipient of a lot of prestigious awards and recognitions in the real estate and construction industry of India. Some of them are enlisted below.Year | Award |
2019 | Zee Business Presents National Real Estate Leadership Awards – HR of the Year |
2019 | Zee Business Presents National Real Estate Leadership Awards – Sales Director of the Year |
2019 | ET Now Presents Real Estate Awards 2019 by Global Real Estate Congress – Innovative Real Estate Digital Marketing Campaign of the Year |
2019 | ET Now Presents Real Estate Awards 2019 by Global Real Estate Congress – MD of the Year (Real Estate) |
2019 | ET Now Presents Real Estate Awards 2019 by Global Real Estate Congress – Developer of the Year |
2019 | ET Now Presents Real Estate Awards 2019 by Global Real Estate Congress – Most Admired Upcoming Project of the Year |
2018 | The Economic Times Most Promising Business Leaders of Asia 2018 – Most Promising Business Leaders of Asia 2018 |
2018 | South India’s Real Estate Leadership Awards 2018 by Global Real Estate Congress – 2nd Edition – Lifetime Achievement Award For Outstanding Contribution To Real Estate Sector |
Expert Opinion
Budigere Cross is one of the fastest-growing areas in Bangalore. Besides, Shriram Greenfield’s construction promise gives your investment the upper hand over a lot of other similar projects in the same area. So, if you’ve got the budget, and also wish to stay in a fast-growing locality, Shriram Greenfield can prove to be a sustainable investment.
Right here is the perfect web site for anyone who wishes to understand this topic. You understand a whole lot its almost hard to argue with you (not that I actually will need to…HaHa). You certainly put a new spin on a topic that’s been discussed for ages. Great stuff, just great!