
Nothing beats the satisfaction and delight of staying at Whitefield, the fastest-growing, and also the most elite regions of Bangalore. Yes, a home that’s near to the office gives you more time for social life, and that’s lavish and full of modern amenities! What else would a modern Bangalorean ask for? But, is there a project that makes every dream come true? Yes, there is! Ozone WF48 in Whitefield!
Ozone WF48 is a new elite residential apartment project in the Whitefield region of Bangalore. The project is spread across 5.6 acres and comprises 549 units. It has eight blocks, each of 19 floors, excluding the ground floor. The variants available in the project are 2 BHK, 2.5 BHK, and 3 BHK. The possession of the project begins in 2022.
3 Benefits of Investing on Ozone WF48 Whitefield, Bangalore Locality
Whitefield is an area that has got everything that a modern Indian citizen will ever demand. It has got some of the most reputed workplaces, massive IT parks, residences in the tallest of skyscrapers, and the most bustling life across the entire Bangalore city. So, take a look as we elaborate on each of these reasons and strengthen your endeavors of making a residential investment in Whitefield.
- Presence of Massive IT Parks
The development at Whitefield isn’t new. It has been one of India’s major IT center since the 90s. But lately, the area has witnessed exponential growth, and Whitefield is now enjoying commercial as well as residential investment.
Some of the IT parks in Whitefield include International Tech Park Bangalore (ITPB), Mind Comp Tech Park, GR Tech Park, International Tech Park, Brigade Tech Park, Kalyani Tech Park, and many others. Some of these tech parks are home to companies such as Xerox, SAP Labs, TCS, Oracle, General Motors, Infineon, and a lot of others as well. So, nothing like it if you work in Whitefield, and stay here too!
- Social Infrastructure
Whitefield has some of the best educational institutions, healthcare centers, and entertainment centers, such as malls and multiplexes. Some of the schools in the Whitefield area include Ryan International School, Sri Sathya Sai Institute of Higher Medical Sciences, The Deen’s Academy School, International School, Brigade School, and Gopalan International School.
Whitefield doesn’t lag in the number of hospitals too. Some of the hospitals in Whitefield include Vydehi Hospital, Sri Sathya Sai Super Speciality Hospital, Narayana Hrudhayalaya Multispeciality Hospital, Columbia Asia Hospital, Cloudnine Hospital, Manipal Hospital, and several others.
Besides, there are several shopping malls and entertainment centers in Whitefield. It includes MLR Convention Center, Sara Arakkal Indian Art Gallery, Inorbit Mall, Virginia Mall, The Forum Neighbourhood Mall, etc.
- Fantastic Connectivity
Whitefield stays connected with Bangalore through two main roads. The first is the Whitefield Road, which runs via Mahadevapura, and the next one is Varthur Road via Marathahalli. These roads also lead to the Karnataka State Highway 35 and also offer seamless connectivity to many other prominent places of Bangalore.
Whitefield has its railway station, and the Phase 2 of Bangalore’s Namma Metro Project, which will be extended from Baiyappanahalli to Whitefield, will cover 13 stations throughout the entire stretch.
Ozone WF48 Amenities
Clubhouse | Gymnasium | Jogging Track |
Billiards | Swimming Pool | Basketball Court |
Security | Landscaped Gardens | Table Tennis |
Spa and Sauna | Amphitheater | Kids Playing Area |
Ozone WF48 – Distance from Prominent Places in Bangalore
Place | Distance |
Whitefield Railway Station | 8.7 Km |
Kempegowda International Airport | 36.7 Km |
MG Road | 14.2 Km |
Baiyappanahalli Metro Station | 10.3 Km |
Ozone WF48 – Nearby Hospitals
- R. Munisingh Hospital
- Nightingales Centre For Ageing and Alzheimer
- Vinay Nursing Home
- The Sagar Clinic
- AyurVAID Hospitals Domlur, Bangalore
Ozone WF48 – Nearby Schools
- New Horizon Gurukul
- Oasis International School
- Arya Samaj Mandir
- National Public School
- Kendriya Vidyalaya NAL Campus
Ozone WF48 – Unit Type, Size in Sq. Feet and Price
Unit Type | Unit Size | Approximate Basic Price | Approximate All Inclusive Price |
3 BHK | 2464 square feet | INR 1.54 crore | INR 1.85 crore onwards |
3 BHK | 2342 square feet | INR 1.47 crore | INR 1.76 crore onwards |
3 BHK | 2321 square feet | INR 1.45 crore | INR 1.75 crore onwards |
3 BHK | 2251 square feet | INR 1.41 crore | INR 1.69 crore onwards |
3 BHK | 2213 square feet | INR 1.39 crore | INR 1.67 crore onwards |
3 BHK | 2194 square feet | INR 1.38 crore | INR 1.65 crore onwards |
3 BHK | 2160 square feet | INR 1.35 crore | INR 1.63 crore onwards |
3 BHK | 2158 square feet | INR 1.35 crore | INR 1.62 crore onwards |
3 BHK | 2151 square feet | INR 1.35 crore | INR 1.62 crore onwards |
3 BHK | 2145 square feet | INR 1.34 crore | INR 1.61 crore onwards |
3 BHK | 2135 square feet | INR 1.34 crore | INR 1.61 crore onwards |
3 BHK | 2044 square feet | INR 1.28 crore | INR 1.54 crore onwards |
3 BHK | 2035 square feet | INR 1.28 crore | INR 1.53 crore onwards |
3 BHK | 2032 square feet | INR 1.27 crore | INR 1.53 crore onwards |
3 BHK | 2031 square feet | INR 1.27 crore | INR 1.53 crore onwards |
3 BHK | 2024 square feet | INR 1.27 crore | INR 1.52 crore onwards |
3 BHK | 2019 square feet | INR 1.26 crore | INR 1.52 crore onwards |
3 BHK | 1996 square feet | INR 1.25 crore | INR 1.50 crore onwards |
3 BHK | 1983 square feet | INR 1.24 crore | INR 1.49 crore onwards |
3 BHK | 1982 square feet | INR 1.24 crore | INR 1.49 crore onwards |
3 BHK | 1981 square feet | INR 1.24 crore | INR 1.49 crore onwards |
3 BHK | 1957 square feet | INR 1.23 crore | INR 1.47 crore onwards |
3 BHK | 1931 square feet | INR 1.21 crore | INR 1.45 crore onwards |
3 BHK | 1909 square feet | INR 1.20 crore | INR 1.44 crore onwards |
3 BHK | 1881 square feet | INR 1.18 crore | INR 1.41 crore onwards |
3 BHK | 1855 square feet | INR 1.16 crore | INR 1.40 crore onwards |
3 BHK | 1852 square feet | INR 1.16 crore | INR 1.39 crore onwards |
3 BHK | 1835 square feet | INR 1.15 crore | INR 1.38 crore onwards |
3 BHK | 1832 square feet | INR 1.15 crore | INR 1.38 crore onwards |
2.5 BHK | 1519 square feet | INR 95.5 lacs | INR 1.14 crore onwards |
2.5 BHK | 1515 square feet | INR 95.2 lacs | INR 1.14 crore onwards |
2.5 BHK | 1449 square feet | INR 91.1 lacs | INR 1.09 crore onwards |
2 BHK | 1568 square feet | INR 98.6 lacs | INR 1.18 crore onwards |
2 BHK | 1478 square feet | INR 92.9 lacs | INR 1.11 crore onwards |
2 BHK | 1445 square feet | INR 90.8 lacs | INR 1.09 crore onwards |
2 BHK | 1425 square feet | INR 89.6 lacs | INR 1.07 crore onwards |
The above prices include the following.
- Basic price
- Club house charges
- Maintenance deposit
- Car parking charges
- BWSSB & BESCOM charges
- GST
- Legal charges
The above price excludes the following.
- Franking charges
- Stamp duty and property registration charges as per government norms
- Preferred location charges
Ozone WF48 – Project Specifications
Flooring | 1. Premium quality anti-skid tile flooring 2. Premium quality marble flooring in the living, and the dining room |
Structure | 1. Concrete solid block masonry (Interior and exterior) 2. 200 MM exterior walls, and 100 MM interior walls 3. RCC framed structure building |
Doors | 1. Main door – Single hard wood shutter door 2. Teak wood door frame for the main door 3. Sal wood frame for all bedrooms internal doors |
Plumbing and Sanitary | 1. Rainwater harvesting drain pipes included 2. Kohler/ Queo/ Bravit or similar quality sanitary ware |
Electrical | 1. 100 percent backup for common areas, pumps, and lifts 2. Modular switches 3. BESCOM grid power for each home 4. Copper electrical wiring all throughout via concealed conduits |
Security | 1. CCTV camera at all the vantage points 2. 24/7 security 3. Intercom facility 4. Otis or similar quality lifts in every tower |
Ozone WF48 Master Plan

Ozone WF48 Location

Ozone WF48 – Address & Google Map
Ozone WF48 Location :
Pincode:560048
Email : [email protected]
Ozone WF48 Apartments Video
Ozone WF48 FAQs:
1. What is the total area of Ozone WF48?
2. When does the possession for Ozone WF48 begin?
3. What are the unit variants at Ozone WF48?
Unit Type | Unit Size |
3 BHK | 2464 square feet |
3 BHK | 2342 square feet |
3 BHK | 2321 square feet |
3 BHK | 2251 square feet |
3 BHK | 2213 square feet |
3 BHK | 2194 square feet |
3 BHK | 2160 square feet |
3 BHK | 2158 square feet |
3 BHK | 2151 square feet |
3 BHK | 2145 square feet |
3 BHK | 2135 square feet |
3 BHK | 2044 square feet |
3 BHK | 2035 square feet |
3 BHK | 2032 square feet |
3 BHK | 2031 square feet |
3 BHK | 2024 square feet |
3 BHK | 2019 square feet |
3 BHK | 1996 square feet |
3 BHK | 1983 square feet |
3 BHK | 1982 square feet |
3 BHK | 1981 square feet |
3 BHK | 1957 square feet |
3 BHK | 1931 square feet |
3 BHK | 1909 square feet |
3 BHK | 1881 square feet |
3 BHK | 1855 square feet |
3 BHK | 1852 square feet |
3 BHK | 1835 square feet |
3 BHK | 1832 square feet |
2.5 BHK | 1519 square feet |
2.5 BHK | 1515 square feet |
2.5 BHK | 1449 square feet |
2 BHK | 1568 square feet |
2 BHK | 1478 square feet |
2 BHK | 1445 square feet |
2 BHK | 1425 square feet |
4. What are the various security features at Ozone WF48?
5. How far are Whitefield, and Electronic City from Ozone WF48?
6. How far is the Kempegowda International Airport from the project?
7. What are the various recreational amenities at Ozone WF48?
8. What is the approximate all inclusive price of a 3 BHK flat at Ozone WF48?
9. Which are the schools near Ozone WF48?
10. With which banks can I apply for a home loan to buy a home at Ozone WF48?
About the Builder – Ozone Group
Ozone Group is one of the premium property developers in Bangalore. The company is known for delivering quality construction, innovation, and customer satisfaction through every project. Ozone Group engages in the development of residential condos and service apartments. Besides, it also develops business parks, resorts, hotels, and integrated townships.
Ozone Group operates in various cities of India, including Chennai, Bangalore, and Goa. The group is among the very construction companies in India that integrate green concepts in its projects.
Expert Opinion
If you talk about the area – Whitefield, you don’t have to rethink about investing in a residence here. Same goes with Ozone WF 48. The project brings modern homes, and the latest amenities to suit your class, and uplift your standard of living. So, Whitefield and Ozone WF 48 could just be the right investment combo for you!